GRAVELY Lawn Mowers
Walk-Behind Mowers
GE988184
Pro-Walk Hyd. 36 Walk-Behind Mower
SPECIFICATION
Pro-Walk Hyd. 36 Walk-Behind Mower
The Pro-Walk commercial walk behind has been updated with the user in mind. A more ergonomic design combines with the stability you trust for precise, comfortable control.
SPECIFICATION
| Cutting width | 36 in |
| Blade engagement | Electric Clutch |
| Engine | KAWASAKI® FS481V - 14.5 hp |
| Deck | Welded 10 gauge deck |
| Serie | Pro-Walk Hydro |
| Transmission | HYDRO-GEAR® ZT-2800 TRANSAXLE |
| Speed | 13 km/h forward, 5 km/h reverse |
| Height | 45 in |
| Width | 36.8 in |
| Length | 80.5 in |
| Weight | 701 lbs |
| Fuel tank capacity | 21.96 L |
| Deck engagement | Electric Clutch |
| Spindle shaft | Steel |
| Hour meter | - |
| Warranty (unit) | 4 Year / 750 Hour Commercial / No Hour Limit First 2 Years |
| Warranty (deck & frame) | Limited lifetime |
| Cutting heights | Between 1.5 in and 4.5 in |
| Spindle material | Forged Aluminium |
| Cutting positions | 13 |
| Wheels (rear) | 21 X 7 in - 10 in |
| Wheels (front) | 11 X 4 in - 5 in / Semi-Pneumatic |
| Deck lift system | Manual |
| Deck drive | Belt |






