Gravely Zero Turn Mowers
ZT X
ZT X
Authorized Dealer..
Special Order
Lets match your expectations
ZT X
BRING SOME PROFESSIONAL STANDARDS TO YOUR LAWN.
This is the residential lawnmower that’s often mistaken for a commercial mowing machine. It’s no surprise with its heavy-duty construction, professional features, and legendary Gravely performance. When you have a ZT X on your lawn, your neighborhood will know you’re upping your lawn game to the next level.
DRIVE SYSTEM | Hydro-Gear® Serviceable EZT® Transaxles | ||
---|---|---|---|
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Integrated Parking Brake | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 3.5 gal / 13.2 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 7 mph | ||
GROUND SPEED REVERSE | 3 mph | ||
BATTERY CAPACITY | 190 CCA | ||
NUMBER OF BATTERIES | 1 | ||
BATTERY VOLTAGE | 12 | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK SIZE | 42, 48, 52 in | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 11 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 42, 48, 52 in | ||
REAR WHEEL DIAMETER | 20 in | ||
REAR WHEEL WIDTH | 10 in | ||
REAR WHEEL RIM DIAMETER | 8 in | ||
FRONT WHEEL DIAMETER | 11 in | ||
FRONT WHEEL WIDTH | 6 in | ||
PRODUCT WARRANTY | 3 Years or 300 Hours |
Zt x 42, 52
- Kawasaki Engine
- This unit is comparable to the Ariens Icon X ZT