Gravely Zero Turn Mowers
ZT HD
ZT HD
Authorized Dealer..
Special Order
Lets match your expectations
ZT HD
THE MOWER KNOWN FOR MAKING NEIGHBOURS JEALOUS.
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
---|---|---|---|
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5.1 gal / 19.3 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8 mph | ||
GROUND SPEED REVERSE | 4 mph | ||
BATTERY CAPACITY | 190 CCA | ||
NUMBER OF BATTERIES | 1 | ||
BATTERY VOLTAGE | 12 | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK SIZE | 44, 48, 52, 60 in | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 10 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 44, 48, 52, 60 in | ||
REAR WHEEL DIAMETER | 22 in | ||
REAR WHEEL WIDTH | 10 in | ||
REAR WHEEL RIM DIAMETER | 12 in | ||
FRONT WHEEL DIAMETER | 13 in | ||
FRONT WHEEL WIDTH | 6.5 in | ||
WEIGHT | 4 Years or 500 Hours |
Zt hd 44, 48, 52, 60
- Kawasaki Engine
- This unit is comparable to the Ariens Apex ZT
Zt hd stealth 52
It cuts to the beat of its own drum, turning its blades up to conformity. It looks different because it is different. And different is good. Introducing the latest entry to our STEALTH line of mowers, the ZT HD STEALTH. A bold, military-influenced design built with Gravely’s legendary ingenuity and craftsmanship. This mower is finally ready for takeoff.
- Kawasaki Engine