Gravely Zero Turn Mowers
Pro Turn ZX
Pro Turn ZX
Authorized Dealer..
Special Order
Lets match your expectations
Pro Turn ZX
GET MUCH MORE THAN YOU PAY FOR.
Don't let its price-point fool you. The Pro-Turn® ZX still delivers great Gravely performance, making it a great value. Its solid construction can handle the toughest commercial jobs and leave a beautifully manicured lawn behind it. This is definitely a "big return on a small investment" situation.
DRIVE SYSTEM | Hydro-Gear® ZT-3200™ Transaxles | ||
---|---|---|---|
BRAKE TYPE | Lever Activated Parking | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5 gal / 18.9 ltr | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8.5 mph | ||
GROUND SPEED REVERSE | 4 mph | ||
BATTERY CAPACITY | 300 CCA | ||
BATTERY TYPE | Lead Acid - Maintenance Free | ||
BATTERY SIZE | U1 | ||
DECK SIZE | 48, 52, 60 in | ||
DECK MATERIAL | 10 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING WIDTH | 48, 52, 60 in | ||
REAR WHEEL DIAMETER | 22 in | ||
REAR WHEEL WIDTH | 10 in | ||
REAR WHEEL RIM DIAMETER | 12 in | ||
FRONT WHEEL DIAMETER | 13 in | ||
FRONT WHEEL WIDTH | 6.5 in | ||
PRODUCT WARRANTY | 4 Years or 750 Hours |
Pro turn zx 48, 52, 60
- Kawasaki Engine: 48, 60
- Gravely Engine: 52
- This unit is comparable to the Ariens Zenith ZT