Gravely Zero Turn Mowers (Stock)
ZT 34 Kawasaki
ZT 34 Kawasaki
Authorized Dealer
Model 915288
The Gravely ZT brings commercial features and construction to a residential compact design. This is a comfortable, durable zero-turn mower that gives you the maneuverability you need to finish the job quickly – without sacrificing a beautifully cut lawn.
POWER TRAIN | |||
---|---|---|---|
ENGINE | Kawasaki® FR600V | ||
HORSEPOWER | 18 | ||
ENGINE DISPLACEMENT | 36.8 in / 603 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 2 gal / 7.6 ltr | ||
DRIVE SYSTEM | Hydro-Gear® Serviceable EZT® Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
GROUND SPEED FORWARD | 6 mph / 9.7 kph | ||
GROUND SPEED REVERSE | 3 mph / 4.8 kph | ||
WHEELS FRONT | 11.0 x 4.0 in - 5.0 in (27.9 x 10.2 cm - 12.7 cm) | ||
WHEELS REAR | 18.0 x 6.5 in - 8.0 in (45.7 x 16.5 cm - 20.3 cm) | ||
ELECTRIC | |||
DISPLAY | N/A | ||
BATTERY CAPACITY | 190 CCA | ||
NUMBER OF BATTERIES | 1 | ||
BATTERY VOLTAGE | 12 | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK | |||
DECK SIZE | 34 in / 86.4 cm | ||
COVERAGE HOUR | 2 acres / 0.8 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 12 ga | ||
DECK CONSTRUCTION | Stamped | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
CUTTING HEIGHT MAX | 4.5 in / 11.4 cm | ||
CUTTING WIDTH | 34 in / 86.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 445 lb / 201.8 kg | ||
LENGTH | 68 In / 172.7 cm | ||
WIDTH (CHUTE UP) | 41.8 in / 106.2 cm | ||
WIDTH (CHUTE DOWN) | 44.8 in / 113.8 cm |
Sale Price$ 5750.00
Retail Price$ 6250.00